Compare Result
Brokers Name | Minimum Deposit | Deposit Bonus | Maximum Leverage | Regulation | Rating | More Info |
---|---|---|---|---|---|---|
1 | 100$ | None | 1:500 | ASIC, CySEC | Visit Site Read Review | |
2 | 100$ | None | 1:500 | ASIC, CySEC, St. Vincent& the Grenadines | Visit Site Read Review | |
3 | $5 | Sign Up - 20% | 1:1000 | CySEC, IFSC | Visit Site Read Review | |
4 | $50 | Up to 10,000 euro/pounds/dollar FTD bonus | 1:1000 | FCA(UK), BM(Bermuda),Cysec(Cyprus) | Visit Site Read Review | |
5 | $200 | None | 1:500 | CySec , FSC | Visit Site Read Review | |
6 | $100 | up to 50% BONUS | 1:200 | CySEC & ASIC,MiFID | Visit Site Read Review | |
7 | $500 | None | 1:500 | CySEC, FCA, MiFID | Visit Site Read Review | |
8 | $200 | New Account Bonus, Get up to $2000 | 1:400 | NFA, FCA, CySec | Visit Site Read Review | |
9 | $5 | Deposit Bonus up to 50% | 1:500 | IFSA | Visit Site Read Review | |
10 | $100 | Up To $5000 | 1:400 | ASIC, MiFID, Central Bank of Ireland, FSC, BVIFSC | Visit Site Read Review | |
11 | $250 | None | 1:400 | CySEC | Visit Site Read Review | |
12 | $1 | Superb 250% | 1:1000 | CRFIN | Visit Site Read Review | |
13 | $500 | None | 1:500 | FCA, CySEC, BaFin, CONSOB | Visit Site Read Review | |
14 | $250 | Up to $3,000 | 1:200 | FSB | Visit Site Read Review | |
15 | $1 | 100% Bonus | 1:3000 | Regulated by IFSC | Visit Site Read Review | |
16 | $5 | $30 + Deposit Bonus up to $5,000 | 1:888 | FCA(UK), ASIC, CySEC | Visit Site Read Review | |
17 | $200 | None | 1:500 | ASIC | Visit Site Read Review | |
18 | $100 | bonus of 25% (up to $5000) | 1:400 | FCA,CySEC,SFC | Visit Site Read Review | |
19 | $500 | $500 for 5-day trading | 1:1000 | CRFIN | Visit Site Read Review | |
20 | $200 | None | 1:500 | AFSL and ASIC | Visit Site Read Review | |
21 | $ 500 | 60% Bonus | 1:500 | CySEC, FCA and 5 more | Visit Site Read Review | |
22 | $50 | Up to 150% Bonus for a First Time | 1:1000 | CySEC,FSC ,IFSC ,SEBI | Visit Site Read Review | |
23 | Standard $300 / ECN $2 000 | None | Standard 1:500 / ECN 1:200 | FCA | Visit Site Read Review | |
24 | ECN 1$ / Classic 1$ | None | 1:1000 | CRFIN | Visit Site Read Review |
Latest Forex News
July 22, 2019 | Read : 30,272
Ways In Which The G20 Summit Might Influence The Forex Market
Ways In Which The G20 Summit Might Influence The... Read more
July 22, 2019 | Read : 35,620
Latest Additions ToForex Brokers In The Last Two Weeks Of June
Latest Additions ToForex Brokers In The Last Two Weeks... Read more
July 22, 2019 | Read : 56,486
Is There Any Way The Forex Market Can Be Manipulated?
Is There Any Way The ForexMarket Can Be Manipulated?... Read more
June 19, 2019 | Read : 20,908
Experts suggest crude oil price may fall following the trade war
Just a few days back, the crude oil prices saw... Read more
I am trading with octafx for last one year overall their service is very good like depositing and withdrawl, but they are failed to provide any technial support to their clients. I have invested more the 700$ with them i lost my all money during that tenure i ask them to provide technical support for future but they replied you should invest 100$ more then we will provide you. Is it good thing.
Nice Broker
Do you have a review for xm.com? I’ve been attracted by their bonuses and thinking of trading real money with them. Please help, are they regulated and a reputable company?
Good company. Etoro has a clean user interface/trading platform. Legit, so far as I know.